Continue each sequence through the fifth term. Every new term is the sum of the two previous terms. The first term is always \(50{,}000\), while the second term increases by \(10{,}000\).
a) \(50{,}000, 10{,}000, \ldots\)
b) \(50{,}000, 20{,}000, \ldots\)
c) \(50{,}000, 30{,}000, \ldots\)
d) \(50{,}000, 40{,}000, \ldots\)
By how much does the fifth term increase from one sequence to the next?
Hints
- Add the two most recent terms to find each new term.
- Compare only the fifth terms after completing all four sequences.
- Determine how the change in the second starting term affects the fifth term.
Solution
1. Sequence a) is \(50{,}000, 10{,}000, 60{,}000, 70{,}000, 130{,}000\).
2. Sequence b) is \(50{,}000, 20{,}000, 70{,}000, 90{,}000, 160{,}000\).
3. Sequence c) is \(50{,}000, 30{,}000, 80{,}000, 110{,}000, 190{,}000\).
4. Sequence d) is \(50{,}000, 40{,}000, 90{,}000, 130{,}000, 220{,}000\).
5. The fifth terms differ by \(30{,}000\) each time.
Answer
a) \(50{,}000, 10{,}000, 60{,}000, 70{,}000, 130{,}000\)
b) \(50{,}000, 20{,}000, 70{,}000, 90{,}000, 160{,}000\)
c) \(50{,}000, 30{,}000, 80{,}000, 110{,}000, 190{,}000\)
d) \(50{,}000, 40{,}000, 90{,}000, 130{,}000, 220{,}000\)
The fifth term increases by \(30{,}000\) from one sequence to the next.